
Coolpicks.info Paid Picks
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2023 June's Paid Picks ROI: 76.1%Win 7 (77.8%)Draw 0 (0%)Loss 2 (22.2%)Mean odds 2.26
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
10.06.2023 | |||||
Today Paid Picks for Active Members Only | |||||
09.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Seacoast United Phantoms - Pathfinder FC | USA | Away score | 1.42 | 2:4 | ![]() |
Egir - Akranes | Iceland | 2 | 1.42 | 0:1 | ![]() |
08.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Ismaily - Talaa El Geish | Egypt | X2 | 1.42 | 0:1 | ![]() |
Austria Lustenau - Austria Vienna | Austria | Under 3.5 | 1.41 | 1:1 | ![]() |
07.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Pouso Alegre - Confianca | Brazil | Away score | 1.63 | 1:1 | ![]() |
Istanbulspor - Umraniyespor | Turkey | Over 2.5 | 1.48 | 4:0 | ![]() |
06.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Thompson J. - McDonald M. | Tennis | 1 | 1.63 | 2:0 | ![]() |
Alashkert - Pyunik | Armenia | Over 2.0 | 1.52 | 1:2 | ![]() |
05.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Shelbourne - Drogheda United | Ireland | Under 2.5 | 1.60 | 3:2 | ![]() |
Skovde AIK - AFC Eskilstuna | Sweden | X2 | 1.53 | 1:0 | ![]() |
04.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Larisa - Apollon Pontou | Greece | no g/g | 1.59 | 1:0 | ![]() |
First Vienna - Lafnitz | Austria | Over 2.5 | 1.53 | 1:2 | ![]() |
03.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Horsens - Lyngby | Denmark | 1X | 1.59 | 0:0 | ![]() |
Knockbreda - Ballymacash | Northern Ireland | 1X | 1.52 | 0:0 | ![]() |
02.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Breidablik - Vikingur Reykjavik | Iceland | Under 3.5 | 1.52 | 2:2 | ![]() |
Glysdorf 09 - Kalsdorf | Austria | g/g | 1.49 | 1:0 | ![]() |
01.06.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
VJAS - Pepo | Finland | Over 2.5 | 1.43 | 3:2 | ![]() |
Lokomotiv Sofia - Botev Plovdiv | Bulgaria | X2 | 1.46 | 1:2 | ![]() |
31.05.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cruzeiro - Gremio | Brazil | Over 1.5 | 1.40 | 0:1 | ![]() |
Botev Vratsa - Hebar Pazardzhik | Bulgaria | Under 2.5 | 1.63 | 2:3 | ![]() |
30.05.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Annagh United - Dangannon Swifts | Northern Ireland | Home score | 1.59 | 2:1 | ![]() |
Escoffier A. - Mayo A. | Tennis | 1 | 1.45 | 2:0 | ![]() |
29.05.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Masur D. - Uchiyama Y. | Tennis | 2 | 1.50 | 2:0 | ![]() |
Zurich - Lugano | Switzerland | 1X | 1.52 | 2:3 | ![]() |
28.05.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Flora (U21) - Viimsi JK | Estonia | g/g | 1.42 | 3:1 | ![]() |
Jahn Regensburg - Heidenheim | Germany | Home score | 1.57 | 2:3 | ![]() |
27.05.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Diagoras - Panathinaikos B | Greece | 1 | 1.59 | 4:1 | ![]() |
Tukums 2000 - Super Nova | Latvia | Away score | 1.40 | 3:2 | ![]() |
26.05.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Austria II - Admira Wacker | Austria | g/g | 1.55 | 0:0 | ![]() |
Mecheria - CR Témouchent | Algeria | 1 | 1.58 | 2:3 | ![]() |
June's statistics for Paid Page
2023 June's ROI: 76.1%, Win: 7, Draw: 0, Loss: 2
Links
Partners