Coolpicks.info Paid Picks Archive
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2026 October's Paid Picks ROI: 63.3%Win 17 (70.8%)Draw 0 (0%)Loss 7 (29.2%)Average odds 2.31
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com.
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
2026 October's ROI: 63.3%, Win: 17, Draw: 0, Loss: 7
| 24.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Algeria(Ligue 1) | Khenchela - JS Kabylie | O15 | 1.49 | 0:3 | ![]() |
| England(League Two) | Chesterfield - Crewe | U35 | 1.42 | 5:1 | ![]() |
| 23.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Sweden(Ettan - Södra) | Utsikten - Tvååker | YES | 1.59 | 1:4 | ![]() |
| Tunisia(Ligue 1) | AS Marsa - CS Hammam-Lif | O15 | 1.60 | 1:1 | ![]() |
| 22.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Israel(Liga Alef) | Hapoel Herzliya - Hapoel Azor | YES | 1.64 | 1:5 | ![]() |
| Saudi-Arabia(Pro League) | Al-Fateh - Al Shabab | O25 | 1.55 | 1:3 | ![]() |
| 21.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Champions League) | Aston Villa - Viking | YES | 1.62 | 3:1 | ![]() |
| World(UEFA Champions League) | Real Madrid - RB Leipzig | YES | 1.45 | 4:1 | ![]() |
| 20.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| England(League Two) | Barnet - Swindon Town | O25 | 1.44 | 1:3 | ![]() |
| England(League One) | Bromley - Leicester | YES | 1.49 | 0:4 | ![]() |
| 19.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Colombia(Primera B) | Internacional Palmira - Union Magdalena | U25 | 1.59 | 0:1 | ![]() |
| Netherlands(Eerste Divisie) | Jong Utrecht - Roda | YES | 1.53 | 1:2 | ![]() |
| 18.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Spain(La Liga) | Malaga - Real Sociedad | YES | 1.62 | 2:5 | ![]() |
| Tunisia(Ligue 1) | AS Marsa - ES Metlaoui | NO | 1.50 | 3:0 | ![]() |
| 17.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Argentina(Primera B Metropolitana) | Argentino Quilmes - Flandria | X2 | 1.42 | 0:1 | ![]() |
| Germany(Bundesliga) | SV Elversberg - FC Augsburg | O25 | 1.40 | 4:3 | ![]() |
| 16.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Ireland(First Division) | Wexford - UCD | O25 | 1.50 | 2:5 | ![]() |
| Germany(2. Bundesliga) | Holstein Kiel - Hertha BSC | X2 | 1.41 | 0:0 | ![]() |
| 15.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Europa Conference League) | FC Copenhagen - SC Braga | X2 | 1.52 | 3:0 | ![]() |
| World(UEFA Europa League) | Lech Poznan - Bayer Leverkusen | YES | 1.49 | 0:4 | ![]() |
| 14.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Norway(1. Division) | Stabaek - Sandnes ULF | YES | 1.41 | 4:1 | ![]() |
| Slovakia(Cup) | Šamorín - Humenné | O25 | 1.51 | 2:1 | ![]() |
| 13.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Egypt(Premier League) | Abu Qair Semad - Asyut Petrol | O15 | 1.51 | 1:2 | ![]() |
| Egypt(Premier League) | National Bank of Egypt - El Geish | NO | 1.64 | 3:0 | ![]() |
| 12.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Paraguay(Division Profesional - Clausura) | 2 de Mayo - Sportivo Ameliano | 1X | 1.41 | 1:0 | ![]() |
| Ukraine(Premier League) | Livyi Bereh - Zorya Luhansk | 1X | 1.56 | 1:3 | ![]() |
| 11.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Mexico(Liga MX) | Atletico San Luis - Santos Laguna | O25 | 1.62 | 1:2 | ![]() |
| Argentina(Liga Profesional Argentina) | Platense - Argentinos JRS | 1X | 1.49 | 1:1 | ![]() |
| 10.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Poland(Ekstraklasa) | Jagiellonia - Gornik Zabrze | YES | 1.57 | 1:3 | ![]() |
| Switzerland(Super League) | FC Zurich - FC Thun | 1X | 1.61 | 4:2 | ![]() |
| 09.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Wales(Premier League) | Haverfordwest County AFC - Caernarfon Town | U35 | 1.40 | 1:2 | ![]() |
| Saudi-Arabia(Pro League) | Al Kholood - Al-Qadisiyah FC | 2 | 1.50 | 0:5 | ![]() |
| 08.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Colombia(Primera B) | Depor FC - Real Cartagena | 2 | 1.57 | 2:2 | ![]() |
| Morocco(Botola Pro) | FAR Rabat - Widad Témara | 1 | 1.47 | 1:0 | ![]() |
| 07.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Brazil(Serie B) | Vila Nova - Cuiaba | U25 | 1.50 | 0:0 | ![]() |
| Brazil(Serie A) | Botafogo - Vasco DA Gama | X2 | 1.46 | 1:2 | ![]() |
| 06.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Nations League) | Moldova - Slovakia | 2 | 1.41 | 0:4 | ![]() |
| World(UEFA Nations League) | Croatia - Spain | O25 | 1.40 | 1:2 | ![]() |
| 05.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Nations League) | France - Belgium | O25 | 1.44 | 4:1 | ![]() |
| Greece(Super League 2) | Nestos Chrisoupolis - Marko | 2 | 1.61 | 1:2 | ![]() |
| 04.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Chile(Primera B) | Union San Felipe - Deportes Iquique | 1X | 1.47 | 0:2 | ![]() |
| Spain(Segunda División) | Sporting Gijon - Celta de Vigo II | U35 | 1.43 | 3:2 | ![]() |
| 03.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Morocco(Botola Pro) | Hassania Agadir - Maghreb Fès | O15 | 1.55 | 1:2 | ![]() |
| Northern-Ireland(Premiership) | Cliftonville FC - Ballymena United | U35 | 1.53 | 0:1 | ![]() |
| 02.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Netherlands(Eerste Divisie) | Helmond Sport - Heracles | YES | 1.61 | 2:2 | ![]() |
| World(UEFA Nations League) | Bosnia & Herzegovina - Sweden | U35 | 1.42 | 1:1 | ![]() |
| 01.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Israel(Liga Alef) | Hapoel Umm al-Fahm - Hapoel Ironi Karmiel | 1X | 1.57 | 0:0 | ![]() |
| Israel(Liga Leumit) | Kiryat Yam SC - Hapoel Kfar Saba | YES | 1.42 | 2:0 | ![]() |
October's statistics for Paid Page
2026 October's ROI: 63.3%, Win: 17, Draw: 0, Loss: 7
Partners
5 match day for €80
15 match day for €200
30 match day for €300
