
Coolpicks.info Paid Picks Archive
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2023 March's Paid Picks ROI: 50.7%Win 16 (66.7%)Draw 0 (0%)Loss 8 (33.3%)Mean odds 2.26
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
2023 March's ROI: 50.7%, Win: 16, Draw: 0, Loss: 8
24.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Mali - Gambia | Africa Cup of Nations | no g/g | 1.49 | 2:0 | ![]() |
Pelicans - KalPa | Ice Hockey | 1X | 1.40 | 3:1 | ![]() |
23.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Jacksonville Armada (U23) - Miami United | USA | Over 2.5 | 1.45 | 1:1 | ![]() |
Zuk K. - Berankis R. | Tennis | 2 | 1.49 | 1:2 | ![]() |
22.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Luzern II - SC Kriens | Switzerland | 1 | 1.42 | 3:2 | ![]() |
Czech Republic (U19) - Croatia (U19) | 2022 UEFA European Championship (U19) | Over 2.5 | 1.62 | 3:1 | ![]() |
21.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Eubanks C. - Klein L. | Tennis | 1 | 1.44 | 2:1 | ![]() |
Jasika O. - Neuchrist M. | Tennis | 2 | 1.53 | 0:2 | ![]() |
20.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Sakaryaspor - Bodrumspor | Turkey | Over 2.0 | 1.49 | 2:1 | ![]() |
Updf - Bright Stars | Uganda | 1X | 1.41 | 1:0 | ![]() |
19.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Virtus Verona - Trento | Italy | Under 2.5 | 1.41 | 1:0 | ![]() |
Monterosi - Fidelis andria | Italy | Under 2.5 | 1.43 | 0:0 | ![]() |
18.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Erzeni - Kukesi | Albania | no g/g | 1.60 | 1:1 | ![]() |
Hradec Kralove - Sparta Praha | Czech Republic | Home score | 1.60 | 0:2 | ![]() |
17.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Martik - Avranches | France | Over 2.0 | 1.44 | 3:0 | ![]() |
Alashkert - Shirak | Armenia | Over 2.0 | 1.56 | 3:0 | ![]() |
16.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Drogheda United - Dundalk | Ireland | Over 2.0 | 1.53 | 0:1 | ![]() |
Valencia - Fenerbahce | Basketball | 2 | 1.64 | 82:80 | ![]() |
15.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Trencin - Spartak Trnava | Slovakia | Over 2.0 | 1.41 | 1:2 | ![]() |
Pro Vercelli - Juventus (U23) | Italy | X2 | 1.42 | 0:1 | ![]() |
14.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Pontedera - Reggiana | Italy | no g/g | 1.61 | 0:0 | ![]() |
Carrarese Calcio - Fiorenzuola | Italy | no g/g | 1.56 | 2:0 | ![]() |
13.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Chindia Targoviste - Voluntari | Romania | Under 2.5 | 1.50 | 1:1 | ![]() |
Panserraikos - Niki Volou | Greece | 1 | 1.64 | 2:0 | ![]() |
12.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Sandefjord - Odd | Norway | g/g | 1.61 | 4:1 | ![]() |
Accra Great Olympics - FC Samartex | Ghana | no g/g | 1.53 | 0:0 | ![]() |
11.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Hapoel Jerusalem - Maccabi Bnei Reineh | Israel | Over 2.0 | 1.59 | 0:1 | ![]() |
Korona Kielce - Radomiak Radom | Poland | Under 2.5 | 1.64 | 2:1 | ![]() |
10.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Kickers Offenbach - SGV Freiberg | Germany | Over 2.5 | 1.54 | 2:1 | ![]() |
Kalev Tallin (U21) - Nõmme Kalju (U21) | Estonia | g/g | 1.51 | 3:4 | ![]() |
09.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Basel - Slovan Bratislava | UEFA Europa Conference League | Away score | 1.47 | 2:2 | ![]() |
Union Berlin - St. Gilloise | UEFA Europa League | Over 1.5 | 1.41 | 3:3 | ![]() |
08.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Resende - Audax Rio | Brazil | Under 2.5 | 1.57 | 0:2 | ![]() |
Tlaxcala - Cancun | Mexico | Over 2.0 | 1.59 | 1:0 | ![]() |
07.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Oldham Athletic - Woking | England | Home score | 1.40 | 1:0 | ![]() |
Larne - Linfield | Northern Ireland | X2 | 1.55 | 0:0 | ![]() |
06.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Casa Pia - Pacos Ferreira | Portugal | Under 2.5 | 1.58 | 2:1 | ![]() |
Leicester (U21) - Blackburn (U21) | England | 1X | 1.53 | 0:1 | ![]() |
05.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Rebordosa - AD Camacha | Portugal | Under 2.5 | 1.55 | 2:0 | ![]() |
San Cristobal Cp - Vilassar de Mar | Spain | Under 2.5 | 1.59 | 1:0 | ![]() |
04.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Paksi - Zalaegerszeg | Hungary | g/g | 1.57 | 3:1 | ![]() |
Royal AM - Sekhukhune United | South Africa | Away score | 1.46 | 2:0 | ![]() |
03.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Babelsberg 03 - TB Berlin | Germany | no g/g | 1.45 | 0:0 | ![]() |
Krka Novo Mesto - NK Fužinar | Slovenia | Over 2.5 | 1.60 | 1:2 | ![]() |
02.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cerundolo J. M. - Lajovic D. | Tennis | 2 | 1.52 | 1:2 | ![]() |
Al-Bataeh - Khor Fakkan | UAE | Over 2.5 | 1.59 | 2:2 | ![]() |
01.03.2023 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Dinamo Zagreb - NK Lokomotiva Zagreb | Croatia | Over 2.5 | 1.56 | 1:1 | ![]() |
Platinum City Rovers - JDR Stars | South Africa | no g/g | 1.52 | 1:1 | ![]() |
March's statistics for Paid Page
2023 March's ROI: 50.7%, Win: 16, Draw: 0, Loss: 8
Links
Partners