
Coolpicks.info Paid Picks Archive
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2022 May's Paid Picks ROI: 66.8%Win 16 (72.7%)Draw 0 (0%)Loss 6 (27.3%)Mean odds 2.29
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
2022 May's ROI: 66.8%, Win: 16, Draw: 0, Loss: 6
22.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cherno More Varna. - CSKA Sofia. | Bulgaria | Under 2.5 | 1.55 | 0:0 | ![]() |
Tromso. - Viking. | Norway | 1X | 1.59 | 1:1 | ![]() |
21.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
NK Radomlje. - Domzale. | Slovenia | Away score | 1.45 | 3:3 | ![]() |
Leopards. - Talanta. | Kenya | Away score | 1.53 | 3:2 | ![]() |
20.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Treibach. - Glysdorf 09. | Austria | 1X | 1.46 | 2:1 | ![]() |
Norrie C. - Rune H. | Tennis | 1 | 1.61 | 2:1 | ![]() |
19.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Port Vale. - Swindon Town. | England | Over 2.0 | 1.53 | 1:0 | ![]() |
Golubic V. - Dodin O. | Tennis | 1 | 1.61 | 0:2 | ![]() |
18.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
New York Red Bulls. - Chicago Fire. | USA | Over 2.0 | 1.48 | 3:3 | ![]() |
Parnu JK Vaprus. - Tallinna JK Legion. | Estonia | g/g | 1.50 | 1:1 | ![]() |
17.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cecchinato M. - Majchrzak K. | Tennis | 2 | 1.58 | 0:2 | ![]() |
Oulu. - KuPS. | Finland | 2 | 1.60 | 0:3 | ![]() |
16.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Leiknir. - Fram. | Iceland | g/g | 1.53 | 1:2 | ![]() |
Rizespor. - Sivasspor. | Turkey | Under 3.5 | 1.41 | 1:2 | ![]() |
15.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Remo Stars. - Enugu Rangers. | Nigeria | 1 | 1.55 | 1:0 | ![]() |
Vojvodina. - Cukaricki Stankom. | Serbia | Over 2.0 | 1.46 | 0:3 | ![]() |
14.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Bohemians 1905. - Karvina. | Czech Republic | ah1(-1) | 1.56 | 4:0 | ![]() |
Jonkopings Sodra. - Utsiktens BK. | Sweden | X2 | 1.51 | 5:2 | ![]() |
13.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Jagiellonia Białystok. - Legia Warsaw. | Poland | 1X | 1.61 | 2:2 | ![]() |
Shapovalov D. - Ruud C. | Tennis | 2 | 1.47 | 0:2 | ![]() |
12.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Viking. - Stromsgodset. | Norway | 1 | 1.46 | 0:0 | ![]() |
Ruvu Shooting. - Geita Gold. | Tanzania | X2 | 1.46 | 2:1 | ![]() |
11.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Al-Masry. - Ghazl El Mahallah. | Egypt | X2 | 1.54 | 1:1 | ![]() |
Matos R./Vega Hernandez D. - Eysseric J./Pouille L. | Tennis | 1 | 1.64 | 2:1 | ![]() |
10.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Young Boys. - St. Gallen | Switzerland | g/g | 1.49 | 4:1 | ![]() |
Al-Qadisiyah. - Al-Oruba. | Saudi Arabia | 1dnb | 1.40 | 1:0 | ![]() |
09.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Shamrock Rovers. - Slygo Rovers. | Ireland | Over 2.0 | 1.55 | 3:1 | ![]() |
Qabala. - Neftchi PFK. | Azerbaijan | 2dnb | 1.50 | 1:0 | ![]() |
08.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Espanyol. - Osasuna. | Spain | Away score | 1.43 | 1:1 | ![]() |
AZ Alkmaar. - Ajax Amsterdam. | Netherlands | Over 2.5 | 1.61 | 2:2 | ![]() |
07.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
New York City. - Sporting Kansas City. | USA | Under 3.5 | 1.50 | 0:0 | ![]() |
Adana Demirspor. - Alanyaspor. | Turkey | g/g | 1.55 | 1:2 | ![]() |
06.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Brescia. - Reggina 1914. | Italy | no g/g | 1.60 | 3:0 | ![]() |
Al Suwaiq. - Al Musannah. | Oman | Under 2.5 | 1.45 | 1:0 | ![]() |
05.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Hajer. - Al Khaleej Saihat. | Saudi Arabia | Under 2.5 | 1.43 | 2:0 | ![]() |
Dinamo Tirana. - Vllaznia. | Albania | no g/g | 1.51 | 0:0 | ![]() |
04.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Ferencvaros. - Zalaegerszeg TE. | Hungary | ah1(-1) | 1.53 | 5:3 | ![]() |
AL Adalh. - Bisha FC. | Saudi Arabia | no g/g | 1.51 | 2:1 | ![]() |
03.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Annagh United. - Portadown. | Northern Ireland | 2dnb | 1.44 | 2:3 | ![]() |
Kagera Sugar. - Azam. | Tanzania | no g/g | 1.54 | 1:0 | ![]() |
02.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Manchester United. - Brentford. | England | Away score | 1.45 | 3:0 | ![]() |
Atalanta. - Salernitana. | Italy | Over 2.5 | 1.52 | 1:1 | ![]() |
01.05.2022 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Barcelona. - Mallorca. | Spain | Over 2.5 | 1.54 | 2:1 | ![]() |
Sofapaka. - Nzoia Sugar. | Kenya | Over 1.5 | 1.42 | 2:1 | ![]() |
May's statistics for Paid Page
2022 May's ROI: 66.8%, Win: 16, Draw: 0, Loss: 6
Links
Partners