Coolpicks.info Paid Picks Archive
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2026 October's Paid Picks ROI: 51.5%Win 8 (66.7%)Draw 0 (0%)Loss 4 (33.3%)Average odds 2.27
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com.
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
2026 October's ROI: 51.5%, Win: 8, Draw: 0, Loss: 4
| 12.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Paraguay(Division Profesional - Clausura) | 2 de Mayo - Sportivo Ameliano | 1X | 1.41 | 1:0 | ![]() |
| Ukraine(Premier League) | Livyi Bereh - Zorya Luhansk | 1X | 1.56 | 1:3 | ![]() |
| 11.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Mexico(Liga MX) | Atletico San Luis - Santos Laguna | O25 | 1.62 | 1:2 | ![]() |
| Argentina(Liga Profesional Argentina) | Platense - Argentinos JRS | 1X | 1.49 | 1:1 | ![]() |
| 10.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Poland(Ekstraklasa) | Jagiellonia - Gornik Zabrze | YES | 1.57 | 1:3 | ![]() |
| Switzerland(Super League) | FC Zurich - FC Thun | 1X | 1.61 | 4:2 | ![]() |
| 09.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Wales(Premier League) | Haverfordwest County AFC - Caernarfon Town | U35 | 1.40 | 1:2 | ![]() |
| Saudi-Arabia(Pro League) | Al Kholood - Al-Qadisiyah FC | 2 | 1.50 | 0:5 | ![]() |
| 08.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Colombia(Primera B) | Depor FC - Real Cartagena | 2 | 1.57 | 2:2 | ![]() |
| Morocco(Botola Pro) | FAR Rabat - Widad Témara | 1 | 1.47 | 1:0 | ![]() |
| 07.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Brazil(Serie B) | Vila Nova - Cuiaba | U25 | 1.50 | 0:0 | ![]() |
| Brazil(Serie A) | Botafogo - Vasco DA Gama | X2 | 1.46 | 1:2 | ![]() |
| 06.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Nations League) | Moldova - Slovakia | 2 | 1.41 | 0:4 | ![]() |
| World(UEFA Nations League) | Croatia - Spain | O25 | 1.40 | 1:2 | ![]() |
| 05.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| World(UEFA Nations League) | France - Belgium | O25 | 1.44 | 4:1 | ![]() |
| Greece(Super League 2) | Nestos Chrisoupolis - Marko | 2 | 1.61 | 1:2 | ![]() |
| 04.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Chile(Primera B) | Union San Felipe - Deportes Iquique | 1X | 1.47 | 0:2 | ![]() |
| Spain(Segunda División) | Sporting Gijon - Celta de Vigo II | U35 | 1.43 | 3:2 | ![]() |
| 03.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Morocco(Botola Pro) | Hassania Agadir - Maghreb Fès | O15 | 1.55 | 1:2 | ![]() |
| Northern-Ireland(Premiership) | Cliftonville FC - Ballymena United | U35 | 1.53 | 0:1 | ![]() |
| 02.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Netherlands(Eerste Divisie) | Helmond Sport - Heracles | YES | 1.61 | 2:2 | ![]() |
| World(UEFA Nations League) | Bosnia & Herzegovina - Sweden | U35 | 1.42 | 1:1 | ![]() |
| 01.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Israel(Liga Alef) | Hapoel Umm al-Fahm - Hapoel Ironi Karmiel | 1X | 1.57 | 0:0 | ![]() |
| Israel(Liga Leumit) | Kiryat Yam SC - Hapoel Kfar Saba | YES | 1.42 | 2:0 | ![]() |
October's statistics for Paid Page
2026 October's ROI: 51.5%, Win: 8, Draw: 0, Loss: 4
Partners
5 match day for €80
15 match day for €200
30 match day for €300
